Financial Highlights
                                   
Year ended February: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2009 2008 2007 2006 2005 2004 2003 2002 2001  
28th 29th 28th 28th 28th 29th 28th 28th 28th 28th 29th 28th 28th 28th 29th 28th 28th 28th  
Consolidated Balance Sheets Millions of yen     Thousands of U.S. dollars  
ASSET 167,742 149,750 141,143 136,584 111,064 97,218 89,379 82,893 80,706 1,714,978 1,429,185 1,212,569 1,231,041 1,060,378 886,864 759,058 618,604 695,741  
• Current assets 95,009 80,488 72,466 74,560 61,085 47,949 41,413 37,424 38,029 971,363 768,162 622,560 672,014 583,206 437,411 351,703 279,283 327,836  
• Property, plant and equipment 40,325 40,299 38,497 36,169 35,168 36,620 37,164 33,962 33,963 412,279 384,606 330,730 325,994 335,765 334,063 315,618 253,448 292,784  
• Intangible assets 4,840 5,464 6,403 8,759 318 350 469 625 273 49,484 52,147 55,009 78,945 3,036 3,193 3,983 4,664 2,353  
• Investments and other non-current assets 27,466 23,497 23,775 17,095 14,493 12,299 10,333 10,882 8,441 280,810 224,251 204,253 154,078 138,371 112,197 87,754 81,209 72,768  
LIABILITIES AND SHAREHOLDERS' EQUITY 167,742 149,750 141,143 136,584 111,064 97,218 89,379 82,893 80,706 1,714,978 1,429,185 1,212,569 1,231,041 1,060,378 886,864 759,058 618,604 695,741  
• Current liabilities 34,646 27,606 27,919 34,177 22,287 19,871 21,596 20,048 24,816 354,217 263,466 239,854 308,040 212,784 181,272 183,405 149,612 213,931  
• Long-term liabilities 8,890 8,215 9,257 11,142 7,209 7,225 7,076 6,890 6,153 90,891 78,402 79,527 100,424 68,828 65,910 60,095 51,418 53,043  
• Minority interests 719 750 735 744 699 669 476 481 555 7,351 7,158 6,314 6,706 6,674 6,103 4,042 3,589 4,784  
• Shareholders' equity 124,105 113,929 103,966 90,520 80,869 69,453 60,231 55,474 49,182 1,268,838 1,087,316 893,179 815,863 772,093 633,580 511,516 413,985 423,983  
                           
Consolidated Statements of Income Millions of yen     Thousands of U.S. dollars  
Net sales 124,655 119,061 109,791 102,665 83,545 74,588 70,000 69,538 65,240 1,274,461 1,136,295 943,222 925,327 797,642 680,423 594,480 518,940 562,414  
Operating income 32,532 29,071 26,134 22,770 21,495 17,990 17,055 15,921 13,991 332,604 277,448 224,519 205,228 205,222 164,112 144,841 118,813 120,612  
Income before taxes 32,208 30,206 25,917 24,507 21,898 17,873 16,594 15,663 11,979 329,291 288,280 222,655 220,883 209,070 163,045 140,926 116,888 103,267  
Net income 19,120 18,663 15,847 14,448 12,873 10,823 9,397 8,607 6,788 195,481 178,116 136,143 130,221 122,904 98,732 79,805 64,231 58,517  
               
Amounts per share of common stock Yen U.S. dollars  
Net income 215.61 210.45 178.74 159.75 141.30 118.77 101.28 91.99 72.82 2.20 2.01 1.54 1.44 1.35 1.08 0.86 0.69 0.63  
Diluted income 215.61 210.45 178.74 159.75 141.30 118.77 101.28 91.99 72.70 2.20 2.01 1.54 1.44 1.35 1.08 0.86 0.69 0.63  
Cash dividends applicable to the year 63.00 60.00 45.00 32.00 18.00 14.00 12.00 9.00 7.00 0.64 0.57 0.39 0.29 0.17 0.13 0.10 0.07 0.06  
                           
Consolidated Statements of Cash Flows Millions of yen Thousands of U.S. dollars  
Net cash provided by operating activities 22,382 25,722 12,228 23,114 20,130 7,697 14,740 13,078 12,280 228,831 245,486 105,052 208,328 192,190 70,215 125,180 97,597 105,862  
Net cash used by investing activities -15,927 -11,911 -11,804 -18,606 -4,755 -2,259 -9,194 -6,589 -5,130 -162,836 -113,676 -101,409 -167,697 -45,398 -20,608 -78,081 -49,172 -44,224  
Net cash used by financing activities -5,467 -7,479 -9,580 -303 -1,267 -2,397 -4,544 -5,527 -1,507 -55,894 -71,378 -82,302 -2,731 -12,097 -21,866 -38,590 -41,246 -12,991  
Effect of exchange rate changes on cash and cash equivalents -337 -135 43 150 -48 -110 -255 72 42 -3,445 -1,288 369 1,352 -458 -1,003 -2,166 537 362  
Net increase in cash and cash equivalents 650 6,196 -9,112 4,355 14,060 2,931 747 1,034 5,685 6,646 59,133 -78,282 39,252 134,237 26,738 6,343 7,716 49,009  
Cash and cash equivalents at begginning of year 32,706 26,510 35,623 31,477 17,417 14,307 13,560 12,526 6,841 334,383 253,006 306,040 283,704 166,288 130,515 115,159 93,478 58,974  
Increase in cash and cash equivalents due to changes in the scope of consolidation - - - -209 - 179 - - - - - - -1,884 - 1,633 - - -  
Cash and cash equivalents at end of year 33,356 32,706 26,510 35,623 31,477 17,417 14,307 13,560 12,526 341,029 312,140 227,749 321,073 300,525 158,885 121,502 101,194 107,983  
                           
Number of employees 1,890 1,752 1,628 1,671 1,541 1,432 1,238 1,237 1,207 - - - - - - - - -  
               
Note:The US dollar amounts represent translations of Japanese yen, for convenience only, at the rate of US$1= - - - - - - - - - \97.81 \104.78 \116.40 \110.95 \104.74 \109.62 \117.75 \134.00 \116.00